SAT Scores Required for Admission to the Top 24 U.S. Colleges & Universities (2025 Guide)
How high should your SAT score be to get into the best universities in the United States? Here's your data-backed guide.
SAT Score Expectations: Overview
To gain admission to the most prestigious universities in the United States, you’ll typically need an SAT score in the 1500–1600 range. A score of 1550 or higher is considered highly competitive at Ivy League and similarly selective institutions.

Image Source: GeeksforGeeks
While SAT scores aren’t the only admissions factor, they remain an important component—especially when applying to top-tier schools.
SAT Score Ranges for Top 24 U.S. Colleges (2025)
The table below lists the average SAT score ranges (25th to 75th percentile) for top U.S. colleges. Use this as a reference for setting your score target:
College / University | EBRW (Reading & Writing) | Math | Total SAT Range |
---|---|---|---|
Harvard University | 730–790 | 740–800 | 1470–1590 |
Stanford University | 690–760 | 700–780 | 1390–1540 |
Massachusetts Institute of Technology (MIT) | 730–780 | 780–800 | 1510–1580 |
Princeton University | 730–770 | 750–800 | 1480–1570 |
Yale University | 720–780 | 740–800 | 1460–1580 |
University of Chicago | 730–780 | 760–800 | 1500–1570 |
Columbia University | 710–770 | 740–800 | 1450–1570 |
California Institute of Technology (Caltech) | 740–760 | 790–800 | 1530–1560 |
University of Pennsylvania | 700–760 | 740–800 | 1440–1560 |
Northwestern University | 710–770 | 740–800 | 1450–1570 |
Brown University | 710–770 | 730–790 | 1440–1560 |
Dartmouth College | 710–770 | 730–790 | 1440–1560 |
Duke University | 720–770 | 740–800 | 1460–1570 |
Johns Hopkins University | 720–770 | 750–800 | 1470–1570 |
Rice University | 730–770 | 760–800 | 1490–1570 |
Vanderbilt University | 720–770 | 750–800 | 1470–1570 |
University of Notre Dame | 710–770 | 730–790 | 1440–1560 |
Washington University in St. Louis | 720–770 | 750–800 | 1470–1570 |
University of California, Berkeley | 660–750 | 670–790 | 1330–1540 |
University of California, Los Angeles (UCLA) | 650–750 | 660–790 | 1310–1540 |
University of Southern California (USC) | 680–750 | 700–790 | 1380–1540 |
New York University (NYU) | 660–740 | 690–790 | 1350–1530 |
Carnegie Mellon University | 700–760 | 760–800 | 1460–1560 |
Emory University | 700–750 | 710–790 | 1410–1540 |
Note: These are mid-range scores for admitted students and are not cut-offs. Always check the most recent data on each university’s official admissions page.
The Test-Optional Trend
Many universities now have test-optional policies. However, submitting a strong SAT score—even when optional—can still give you an edge over other applicants. According to FairTest.org, over 1,800 U.S. colleges are currently test-optional.
Video Source: YouTube / SupertutorTV
Beyond the SAT: Holistic Admissions
Admissions at top universities go far beyond test scores. Other crucial components include:
- GPA — Weighted and unweighted performance
- Essays — Personal statements and supplemental prompts
- Extracurriculars — Clubs, research, leadership roles
- Letters of Recommendation — From teachers and counselors
Your SAT score is one piece of the puzzle—but aim high to remain competitive in this elite applicant pool.
References & Resources
Disclaimer
This guide is based on publicly available admissions data as of 2025. SAT is a registered trademark of the College Board, which is not affiliated with this website. Use this information as a general reference—individual requirements may vary by school and program.
Contact & Support
Have questions, corrections, or feedback? Email us anytime.
Love this content and want to help us create more? Support us on Patreon @FritzShu.
💬 We'd love to hear your thoughts! Please keep your comments respectful and on-topic. All comments are moderated to maintain a safe, positive space. Avoid using links or special characters to prevent spam detection. Thank you for being part of the SAT Verse community!